2012 State and Local LWCF Projects
Twelve projects have been ranked and approved by the Washington State Recreation and Conservation Funding Board for funding through the Land and Water Conservation Fund (LWCF).
These projects depend on funding from Congress and the benefit they bring our communities is at risk - please send a letter or call your Senators and Representative today to urge them to fund LWCF!
| Rank | Name | Grant Applicant | Grant Request |
|---|---|---|---|
| 1 | Mossyrock | $335,575 | |
| 2 | North Creek Forest (Phase 1) | Bothell | $109,000 |
| 3 | Claybell Park Improvements | Richland | $500,000 |
| 4 | Shane Park Playground | Port Angeles | $92,975 |
| 5 | Sunset Bluff Natural Area Park | Mason County | $302,772 |
| 6 | Lower Kinnear Park Enhancement Plan | Seattle | $500,000 |
| 7 | Grand Forest at Hilltop | Bainbridge Island Park District | $500,000 |
| 8 |
Confluence Parks Development (Phase 1) |
Issaquah | $500,000 |
| 9 | Sacajawea Park Soccer Field | Federal Way | $438,972 |
| 10 | Highland Park Spray Park | Seattle | $500,000 |
| 11 | Morgan's Retreat 2011 | Pacific | $189,500 |
| 12 | McCormick Village Park Development | Port Orchard | $340,000 |
See the Washington State Recreation and Conservation Office's official list here (PDF).

