Land and Water Conservation Fund: Federal Program in Washington State
The Land and Water Conservation Fund (LWCF) supports acquisition, development and conservation easements of our nation's most precious lands and waters. The LWCF contains two programs: federal acquisitions and state grants. The federal projects are administered through four federal agencies – the National Park Service, Bureau of Land Management, U.S. Fish and Wildlife Service, and the Forest Service – supporting land acquisitions for the countries most treasured and endangered areas.
Proposed Federal Projects for 2013 in Washington:
Mt Rainier National Park
Pysht Coastal Forest
Nisqually National Wildlife Refuge
Pacific Crest Trail (WA/CA/OR)
Take action to ensure funding for these projects!
Funded Federal Projects in Washington:
| Alpine Lakes Wilderness | Olympic NP |
| Columbia NWR | Protection Island NWR |
| Cowiche Canyon Preserve | Quinault Indian Reservation |
| Dungeness NWR | Ridgefield NWR |
| Ebey’s Landing NHR | Rock Creek Watershed |
| Fishtrap Lake Conservation Area | San Juan Island NHP |
| Grays Harbor NWR | San Juan Islands NWR |
| Julia Hansen NWR | Skagit WSR |
| Kaniksu NF | Snoqualmie NF |
| Lake Chelan NRA | Upper Crab Creek |
| Point Colville ACEC | Washington State Land Exchange |
| McNary NWR | Wenatchee NF |
| Moses Coulee | White Salmon WSR |
| Mt. St. Helens NVM | Willapa NWR |
| Mt Baker NF | Yakima River Canyon |
| Mount Rainier NP | *Pacific Crest Trail |
| MTSG/I-90/Cascades | *Pacifi c NW Streams |
| Nisqually NWR | *Columbia River Gorge NSA |
| North Cascades NP | *Northwest WSRs |
| Olympic NF | *Lewis and Clark NHP |
| Approximate Federal Total | $ 458,000,000 |
|
Approximate Total
Stateside Grants
|
$ 67,000,000
|
| Approximate Total Federal and State | $ 525,000,000 |
| *multi state projects |

